Balance sheet of last 3 years
SEWA Bank Last Three Years Financial Indicators
| Particulars | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| No. of Members (Shareholders) | 1,31,745 | 1,34,230 | 1,31,559 |
| Share Capital (Rs) | 19,55,23,360 | 20,69,16,310 | 20,79,43,820 |
| No. of Accounts | 3,47,732 | 3,41,224 | 3,19,409 |
| Total Deposits (Rs) | 3,44,69,49,000 | 3,46,20,34,000 | 3,44,84,50,000 |
| Working Capital (Rs.) | 4,61,88,88,300 | 4,68,64,23,000 | 4,72,50,81,000 |
| No. of Borrowers Account | 3,25,921 | 3,42,914 | 3,59,186 |
| Advances (Rs.) | 2,03,14,66,700 | 2,15,65,87,000 | 2,18,37,70,000 |
| Profit (Rs.) | 2,18,86,000 | 2,57,23,000 | 1,21,86,000 |
