Statistical Data

Balance sheet of last 3 years

SEWA Bank Last Three Years Financial Indicators
Particulars 2020-21 2021-22 2022-23
Shareholders 1,26,370 1,27,554 1,31,745
Share Fund (RS.) 17,98,57,460 18,34,21,870 19,55,23,360
Accounts 3,57,993 3,51,453 3,47,732
Total Deposits 323,20,84,000 330,14,34,000 344,96,49,000
Working Capital 443,39,88,000 451,40,68,400 461,88,88,300
Loan Accounts 2,92,270 3,07,774 3,25,921
Loans 193,71,91,695 195,27,68,000 203,14,66,700
Profit 1,00,72,725 25,65,000 2,18,86,000
Up