Statistical Data

Balance sheet of last 3 years

SEWA Bank Last Three Years Financial Indicators
Particulars 2021-22 2022-23 2023-24
No. of Members (Shareholders) 1,27,554 1,31,745 1,34,230
Share Capital (Rs) 18,34,21,870 19,55,23,360 20,69,16,310
No. of Accounts 3,51,453 3,47,732 3,41,224
Total Deposits (Rs) 330,14,34,000 344,69,49,000 346,20,34,000
Working Capital (Rs.) 451,40,68,400 461,88,88,300 468,64,23,000
No. of Borrowers Account 3,07,774 3,25,921 3,42,914
Advances (Rs.) 195,27,68,000 203,14,66,700 215,65,87,000
Profit (Rs.) 1,00,72,725 2,18,86,000 2,57,23,000
Up